
Mixed Protein Box
15 x 55g
£23.00 inc. VAT
We take our 4 high protein bars and mix them up in a box (not literally, that would be silly), so that you get to try them all.
Cocoa Brownie, Cocoa Orange, Mixed Berry and Double Espresso. A box of 15 bars, each containing 12g of plant-based protein. A beautiful symmetry.
All Primal Protein bars are gluten free, dairy free, vegan and paleo friendly.
43 in stock
What's in them
Cocoa Orange
Typical Values | Per 100g | Per Bar |
---|---|---|
Energy (kJ/kcal) | 1595/379 | 877/208 |
Fat | 9g | 5g |
(of which saturates) | 2g | 1g |
Carbohydrate | 43g | 24g |
(of which sugars) | 38g | 21g |
Fibre | 6g | 3g |
Protein | 27g | 12g |
Salt | 0.37g | 0.21g |
Mixed Berry
Energy (kJ/kcal) | 1536/364 | 845/200 |
Fat | 8g | 5g |
(of which saturates) | 1g | 1g |
Carbohydrate | 43g | 24g |
(of which sugars) | 39g | 22g |
Fibre | 4g | 2g |
Protein | 27g | 12g |
Salt | 0.38g | 0.21g |
Double Espresso
Typical Values | Per 100g | Per Bar |
---|---|---|
Energy (kJ/kcal) | 1503/827 | 356/196 |
Fat | 7g | 4g |
(of which saturates) | 1g | 1g |
Carbohydrate | 43g | 24g |
(of which sugars) | 39g | 21g |
Fibre | 5g | 3g |
Protein | 27g | 12g |
Salt | 0.34g | 0.19g |
Cocoa Orange / per 55g bar
Hemp Protein (27%), Dates, Coconut Nectar, Almonds, Cocoa Powder (4%), Almond Oil, Dried Orange (4%), Cocoa Nibs (3%),
Mixed Berry/ per 55g bar
Dates, Hemp protein( 26%), Coconut Nectar, Pumpkin Seeds, Almonds, Dried Raspberry (2%), Goji Berry (2%), Almond Oil.
Double Espresso
Dates, Hemp Protein (26%), Coconut Nectar, Almonds, Coffee Beans (5%), Natural Caffeine Extracted from Coffee Beans (0.18%).